Sciensano voert biologische analyses uit om ziekteverwekkers bij dieren te identificeren.
Een veterinaire analyse aanvragen
- Vul het aanvraagformulier in
- Maak uw verzending klaar. Een pakket moet bevatten:
- Een papieren kopie van het aanvraagformulier
- correct geïdentificeerde stalen in een stevige en waterdichte verpakking. Zeer virulente pathogene agentia vereisen een speciale verpakking!
- Stuur uw pakket naar het adres vermeld op het aanvraagformulier.
Stalen die niet voldoen aan de transportregelgeving zullen worden vernietigd.
De doorlooptijd omvat enkel het maximum aantal werkdagen dat nodig is voor de laboratoriumanalyses. De administratieve verwerking (1 à 2 werkdagen) is niet inbegrepen.
Diersoort | Ziekte | Analysenaam | Materialen | Accreditatie | Doorlooptijd (in dagen) | Analyse uitgevoerd op | Prijs | Contactpersonen | URL to form(s) |
---|---|---|---|---|---|---|---|---|---|
PCR identificatie en serotypering | Listeria | 10 | 143.06 € | Wesley Mattheus, |
|
||||
Vogel-thyfus Salmonellose | Snelle agglutinatie Pullorose | Gelyophiliseerde serum, Serum | Nee | 5 | Maandag, Dinsdag, Woensdag, Donderdag, Vrijdag | 1.67 € | Marcella Mori, |
Link naar formulieren
|
|
Botulism | Detectie van C. botulinum (referentiemethode in vivo) | Dierlijk staal | 15 | 348.80 € | Tom Van Nieuwenhuysen, botulisme@sciensano.be | ||||
Botulism | Detectie van botulinum toxinen (referentiemethode in vivo) | Dierlijk staal, Serum | 10 | 189.30 € | Tom Van Nieuwenhuysen, botulisme@sciensano.be | ||||
Botulism | Detectie van neurotoxinogene C. botulinum type A, B, E, C, C-D, D, D-C (realtime PCR) | Dierlijk staal | Nee | 15 | 328.10 € | Tom Van Nieuwenhuysen, botulisme@sciensano.be | |||
Campylobacteriosis | Detectie van Campylobacter | faeces | 9 | 61.58 € | foodmicro@sciensano.be | ||||
Campylobacteriosis | Campylobacter identificatie | stam | Nee | 5 | 37.16 € | foodmicro@sciensano.be | |||
Campylobacteriosis | MIC Campylobacter | faeces, stam | Not applicable | 56.41 € | Maria Cristina Garcia Graells, foodmicro@sciensano.be | ||||
Chlamydiosis | PCR Chlamydophila abortus | Lebmaag, Lebmaaginhoud, Nageboorte, Biologisch materiaal, Bronchiale spoeling, Zaadlob, Foetus, Hart, Nier, Lever, Long, Master Seed Virus, Neusswab, Orgaan, Pancreas, Pool of tracheal and cloacal swabs, Milt, uitstrijkje, Vaginaal vocht, Vaginale uitstrijkje | Nee | 5 | Maandag, Dinsdag, Woensdag, Donderdag, Vrijdag | 59.06 € | David Fretin, Marcella Mori, |
Link naar formulieren
|
|
Clostridium | Isolatie en identificatie Clostridium spp. | Bacteriestam, Beendermeel, Kippenmest, Maaginhoud, Eindproduct, Ontlasting, Meststof, Vismeel, Voedsel, Horse feed, Darm, Jejunum, Keukenafval, Lever, Meel, Vleesmeel, Melk, Melkpoeder, Zuiveringsslib, Pellet, Pool organen, Grondstof, Granen, Verwerkte Mest, Water | Nee | 1 | Maandag, Dinsdag, Woensdag, Donderdag, Vrijdag | 35.75 € | Marcella Mori, |
Link naar formulieren
|
|
Clostridium | Typering van C. perfringens (realtime PCR) | stam | Nee | 15 | 147.04 € | Tom Van Nieuwenhuysen, botulisme@sciensano.be | |||
Clostridium chauvoei | Isolatie en identificatie Clostridium chauvoei | Eindproduct, Meststof, Darm, Nier, Lever, Zuiveringsslib, Grondstof, Granen, Milt, Water | Nee | 2 | Maandag, Dinsdag, Woensdag, Donderdag, Vrijdag | 35.75 € | Marcella Mori, |
Link naar formulieren
|
|
Besmettelijke epididymitis | Complement bindingsreactie Brucella ovis | Serum | Nee | 5 | Maandag, Dinsdag, Woensdag, Donderdag | 28.96 € | David Fretin, Marcella Mori, |
Link naar formulieren
|
|
Dermatophytose, Mold, Gist | Antifungale gevoeligheidsbepaling | stam | 7 | 191 €; dermatofyten: 232 € | bccm.ihem@sciensano.be |
|
|||
Dermatophytose, Mold, Gist | MALDI-TOF MS identificatie van gisten en schimmels (niet-klinische fungi) | stam | Nee | 8 | 92 € | bccm.ihem@sciensano.be |
|
||
Dermatophytose, Mold, Gist | Identificatie via DNA sequenering (niet-klinische fungi) | stam | Nee | 15 | 1 gene = 149 € / additional gene = 40 € | bccm.ihem@sciensano.be |
|
||
E. coli | Sequenering van AmpC | stam | Nee | Not applicable | On request | foodmicro@sciensano.be | |||
E. coli | PFGE | stam | Nee | 35 | On request | foodmicro@sciensano.be | |||
E. coli | AmpC ID | stam | Nee | 35 | On request | Maria Cristina Garcia Graells, foodmicro@sciensano.be | |||
E. coli | Sequenering van ESBL | stam | Nee | Not applicable | On request | foodmicro@sciensano.be | |||
E. coli | MIC E.coli ESBL | stam | Not applicable | 52.47 € | Maria Cristina Garcia Graells, foodmicro@sciensano.be | ||||
E. coli | Detectie van Escherichia coli ESBL EU | faeces | 8 | 72.97 € | foodmicro@sciensano.be | ||||
E. coli | MIC E. coli | stam | Not applicable | 52.47 € | Maria Cristina Garcia Graells, foodmicro@sciensano.be | ||||
E. coli | ESBL PCR identificatie | stam | Nee | Not applicable | On request | Maria Cristina Garcia Graells, foodmicro@sciensano.be | |||
Enterocoques | Isolatie Enterococcen | Agarplaat, Eindproduct, Meststof | Nee | 2 | Maandag, Dinsdag, Woensdag | 15.63 € |
Link naar formulieren
|
||
General bacteriology | Anaerobe Isolatie Algemeen Bacteriologie | Foetus, Lymfeklier, Jejunum, Lumpy Skin OBP, Long, Neusvocht, Neusswab, Punctievocht, Milt, uitstrijkje | Nee | 1 | Maandag, Dinsdag, Woensdag, Donderdag, Vrijdag | 21.91 € | Marcella Mori, |
Link naar formulieren
|
|
General bacteriology | Specie identificatie | stam | Nee | 6 | 37.16 € | foodmicro@sciensano.be | |||
General bacteriology | Anaeribia isolatie | Hersenen, Celcultuur, Foetus, Lymfeklier, Jejunum, Nier, Long, Neusvocht, Neusswab, Punctievocht, Milt, Cel Supernatant, uitstrijkje | Nee | 1 | Maandag, Dinsdag, Woensdag, Donderdag, Vrijdag | 17.55 € | Marcella Mori, |
Link naar formulieren
|
|
Listeriose | Bacteriële identificatie | stam | 10 | 55.11 € | Wesley Mattheus, Listeria@sciensano.be | ||||
Listeriose | Antimicrobiële susceptibiliteit | stam | 15 | 104.95 € | Wesley Mattheus, Listeria@sciensano.be | ||||
Listeriose | Pulsed field Gel electrophoresis | stam | 20 | On request | Wesley Mattheus, Listeria@sciensano.be | ||||
Listeriose | Serotypering door agglutinatie | stam | 10 | 39.07 € | Wesley Mattheus, Listeria@sciensano.be | ||||
Meticillineresistente stafylococcus aureus | PCR 398 MRSA | Nee | 2 | Maandag, Dinsdag, Woensdag, Donderdag, Vrijdag | 0.00 € | Cécile Boland, |
Link naar formulieren
|
||
Meticillineresistente stafylococcus aureus | PCR Identificatie MRSA | Bacteriestam, Pool maximum 20 neuswabs | Nee | 2 | Maandag, Dinsdag, Woensdag, Donderdag, Vrijdag | 0.00 € | Cécile Boland, |
Link naar formulieren
|
|
Meticillineresistente stafylococcus aureus | Antibiotica gevoeligheidstest MRSA | Bacteriestam | 3 | Maandag, Dinsdag | 65.60 € | Cécile Boland, |
Link naar formulieren
|
||
Mycoplasmose | Identificatie Mycoplasma | Lebmaaginhoud, Bacteriestam, Biologisch materiaal, Bronchiale spoeling, Cavitaire vloeistof, Celcultuur, Eierschaalmembraan, Oog, Ooglid, Gewricht, Lever, Long, Longvocht, Master Seed Virus, Melk, Neusswab, Etter, Sperma, uitstrijkje, Conjuctivaal uitstrijkje, Luchtpijpuitstrijkje | Nee | 32 | Maandag, Dinsdag, Woensdag, Donderdag, Vrijdag | 21.91 € | Cécile Boland, David Fretin, |
Link naar formulieren
|
|
Mycoplasmose | Isolatie Mycoplasma spp. | Bacteriestam, Biologisch materiaal, Bronchiale spoeling, Cavitaire vloeistof, Celcultuur, Eierschaalmembraan, Oog, Ooglid, Foetaal kalfserum, Gewricht, Lever, Long, Longvocht, Master Seed Virus, Melk, Neusswab, Peritoneaal vocht, Etter, Sperma, Milt, Cel Supernatant, uitstrijkje, Conjuctivaal uitstrijkje, Luchtpijp, Luchtpijpuitstrijkje | Nee | 32 | Maandag, Dinsdag, Woensdag, Donderdag, Vrijdag | 71.49 € | Cécile Boland, David Fretin, |
Link naar formulieren
|
|
Pseudovogelpest (newcastle) | Test van virusstam | Virale stam | Nee | 7 | Maandag, Dinsdag, Woensdag, Donderdag, Vrijdag | 220.34 € | Mieke Steensels, |
Link naar formulieren
|
|
Pseudovogelpest (newcastle) | Titrationvirus | Nee | 30 | Maandag, Woensdag | 220.34 € | Virginie Roupie, |
Link naar formulieren
|
||
Parachlamydia | PCR parachlamydia | Nee | 5 | Maandag, Dinsdag, Woensdag, Donderdag, Vrijdag | 59.06 € | David Fretin, Marcella Mori, |
Link naar formulieren
|
||
Salmonellose | Serotypering Salmonella | stam | 6 | 92.89 € | Wesley Mattheus, foodmicro@sciensano.be, salmonella@sciensano.be | ||||
Salmonellose | MIC Salmonella ESBL | Stammen | Not applicable | 52.47 € | Maria Cristina Garcia Graells, foodmicro@sciensano.be | ||||
Salmonellose | MIC Salmonella | Stammen | Not applicable | 52.47 € | Maria Cristina Garcia Graells, foodmicro@sciensano.be | ||||
Salmonellose | MLVA Typhimurium | stam | 10 | 143.06 € | Wesley Mattheus, foodmicro@sciensano.be, salmonella@sciensano.be | ||||
Salmonellose | PCR EFSA | Stammen | 5 | On request | Wesley Mattheus, foodmicro@sciensano.be, salmonella@sciensano.be | ||||
Salmonellose | Pusle field Gel Electrophoresis | stam | 20 | On request | Wesley Mattheus, foodmicro@sciensano.be, salmonella@sciensano.be | ||||
Salmonellose | Detectie van Salmonella | Dierlijk staal, faeces | 8 | 43.57 € | foodmicro@sciensano.be | ||||
Salmonellose | phenotypic ESBL | stam | Not applicable | 28.26 € | Maria Cristina Garcia Graells, cristina.garcia-graells@sciensano.be | ||||
Salmonellose | MLVA Enteritidis | stam | 10 | 143.06 € | Wesley Mattheus, foodmicro@sciensano.be, salmonella@sciensano.be | ||||
Salmonellose | PCR S. Typhimurium monofasische variant | Bacteriestam | Nee | 5 | Maandag, Dinsdag, Woensdag, Donderdag, Vrijdag | 51.38 € | Marcella Mori, |
Link naar formulieren
|